Super Tuesday Special - Politics Plus - What The Primaries Told Us
My final Guest Blogger today from the American political blogosphere is my good friend TomCat from Politics Plus. Tom's progressive background goes back decades - fighting the good fight!
Yesterday was a great day for Democrats who are true believers in either Hillary Clinton or Barack Obama. The Clintonistas and Obamaphiles are shouting "WE WON!" with equal glee. Obama won more states, but Clinton won more delegates. In one state, Alabama, Obama won the popular vote, but Clinton got one more delegate, because delegates are apportioned by district. I presume Obama's strength was more concentrated in fewer black dominated districts. Overall, blacks tended to support Obama, whites were split, and both Latinos and Asians supported Clinton. Clinton dominated among the the over fifty set, while the young supported Obama. Obama did well among the well to do, while the poor supported Clinton. Voters with limited education went for Clinton, but the educated favored Obama. And even though the supporters of both were right to say "WE WON!", I was right too. I said Clinton was ahead, but Obama was charging hard and predicted a dead heat.
John McCain did quite well, but not quite as well as expected. Mike Huckabee did much better than expected, and may have positioned himself as the VP candidate. The big loser was Mitt Romney and his traveling dog show. Each delegate Romney has won has cost him over a million dollars. Ron Paul probably tuned his tinfoil hat to learn that he is a legend in his own mind, but is now clearly not a factor.
The delegate counts, now two hours old, are still not complete from many of the states, but will be by the time I post my Weekly Primary Report on Sunday. Here are your the stats:
The Democratic Side
Popular Vote
Clinton | Obama | |
Alabama | 42% | 56% |
Alaska | 25% | 75% |
Arizona | 51% | 42% |
Arkansas | 69% | 27% |
California | 52% | 42% |
Colorado | 32% | 67% |
Connecticut | 47% | 51% |
Delaware | 43% | 53% |
Georgia | 31% | 67% |
Idaho | 17% | 79% |
Illinois | 33% | 65% |
Kansas | 16% | 74% |
Massachusetts | 56% | 41% |
Minnesota | 32% | 67% |
Missouri | 48% | 49% |
Montana | 3-Jun | 3-Jun |
New Jersey | 54% | 44% |
New Mexico | 48% | 49% |
New York | 57% | 40% |
North Dakota | 37% | 31% |
Oklahoma | 55% | 31% |
Tennessee | 54% | 41% |
Utah | 39% | 57% |
West Virginia | 13-May | 13-May |
Delegates
Clinton | Obama | |
Alabama | 21 | 20 |
Alaska | 4 | 9 |
Arizona | 26 | 21 |
Arkansas | 23 | 6 |
California | 42 | 23 |
Colorado | 6 | 13 |
Connecticut | 22 | 26 |
Delaware | 6 | 9 |
Georgia | 18 | 27 |
Idaho | 3 | 15 |
Illinois | 31 | 62 |
Kansas | 9 | 23 |
Massachusetts | 54 | 37 |
Minnesota | 24 | 48 |
Missouri | 30 | 30 |
Montana | 3-Jun | 3-Jun |
New Jersey | 51 | 37 |
New Mexico | 12 | 13 |
New York | 127 | 87 |
North Dakota | 5 | 8 |
Oklahoma | 21 | 14 |
Tennessee | 34 | 21 |
Utah | 9 | 14 |
West Virginia | 13-May | 13-May |
Total | 553 | 534 |
Delegate Totals
Dem Delegates | ||||||
Pledged | Super | Total | % Pledged | % Super | % Total | |
Clinton | 632 | 193 | 825 | 50.24% | 64.55% | 52.99% |
Obama | 626 | 106 | 732 | 49.76% | 35.45% | 47.01% |
Total | 1258 | 299 | 1557 |
The Republican Side
Popular Vote
| Huckabee | McCain | Paul | Romney |
Alabama | 41% | 37% | 3% | 18% |
Alaska | 22% | 16% | 16% | 45% |
Arizona | 9% | 48% | 4% | 34% |
Arkansas | 61% | 20% | 5% | 13% |
California | 12% | 42% | 4% | 33% |
Colorado | 13% | 19% | 8% | 60% |
Connecticut | 7% | 52% | 4% | 33% |
Delaware | 15% | 45% | 4% | 33% |
Georgia | 34% | 32% | 3% | 30% |
Idaho | 27-May | 27-May | 27-May | 27-May |
Illinois | 17% | 47% | 5% | 29% |
Kansas | 9-Feb | 9-Feb | 9-Feb | 9-Feb |
Massachusetts | 4% | 41% | 3% | 51% |
Minnesota | 20% | 22% | 15% | 42% |
Missouri | 32% | 33% | 4% | 29% |
Montana | 15% | 22% | 25% | 38% |
New Jersey | 8% | 55% | 5% | 28% |
New Mexico | 3-Jun | 3-Jun | 3-Jun | 3-Jun |
New York | 11% | 51% | 7% | 28% |
North Dakota | 20% | 23% | 21% | 36% |
Oklahoma | 33% | 37% | 3% | 25% |
Tennessee | 34% | 32% | 6% | 24% |
Utah | 2% | 5% | 3% | 90% |
West Virginia | 52% | 1% | 47% | 0% |
Delegates
Huckabee | McCain | Paul | Romney | |
Alabama | 14 | 13 | 0 | 0 |
Alaska | 6 | 3 | 5 | 12 |
Arizona | 0 | 50 | 0 | 0 |
Arkansas | 25 | 0 | 0 | 0 |
California | 0 | 56 | 0 | 3 |
Colorado | 0 | 0 | 0 | 22 |
Connecticut | 0 | 27 | 0 | 0 |
Delaware | 0 | 18 | 0 | 0 |
Georgia | 45 | 3 | 0 | 0 |
Idaho | 27-May | 27-May | 27-May | 27-May |
Illinois | 0 | 54 | 0 | 2 |
Kansas | 9-Feb | 9-Feb | 9-Feb | 9-Feb |
Massachusetts | 0 | 17 | 0 | 21 |
Minnesota | 0 | 0 | 0 | 36 |
Missouri | 0 | 58 | 0 | 0 |
Montana | 0 | 0 | 0 | 25 |
New Jersey | 0 | 52 | 0 | 0 |
New Mexico | 3-Jun | 21-Feb | 0-Jan | 0-Jan |
New York | 0 | 101 | 0 | 0 |
North Dakota | 5 | 5 | 5 | 8 |
Oklahoma | 6 | 32 | 0 | 0 |
Tennessee | 21 | 14 | 0 | 9 |
Utah | 0 | 0 | 0 | 36 |
West Virginia | 18 | 0 | 0 | 0 |
Total | 126 | 490 | 10 | 174 |
Delegate Totals
Rep Delegates | ||||||
Pledged | Uncom | Total | % Pledged | % Uncom | % Total | |
Huckabee | 166 | 3 | 169 | 15.98% | 10.34% | 15.82% |
McCain | 598 | 17 | 615 | 57.56% | 58.62% | 57.58% |
Paul | 16 | 0 | 16 | 1.54% | 0.00% | 1.50% |
Romney | 259 | 9 | 268 | 24.93% | 31.03% | 25.09% |
Total | 1039 | 29 | 1068 |
Looking Forward
The Louisiana Primaries and the Republican Kansas Caucus are on Saturday the 9th and the Democratic Maine Primary is on Sunday the 10th. Next Tuesday, there are Primaries in DC, Maryland and Virginia.
Although McCain is the clear GOP frontrunner, don't be surprised of the Democratic nominee is not decided until the Convention.
Visit Progressive American Bloggers
I looked on Google today to find comprehensive results from yesterday's vote. This tells it all. I am still leaning to Hillary.
Posted by A servant of the servant of the Lord | 12:01 pm, February 06, 2008
Hey Dawg!! Sorry I didn't get by earlier to thank you for the kind words. Between the campaigns and GOP scandals I'm swamped these days.
Thanks Wanda. I try to cover all the primaries in this depth.
Posted by TomCat | 12:39 pm, February 08, 2008